Expert Review
Additional Information
Youtube Reviews
Product video
Consumer Voice (0)
Expert Review
Benefits | |||||||||||
|
|||||||||||
Ingredients | |||||||||||
Pterocarpus santalinus (Sandal Wood) 1.0, Rubia cordifolia (Manjista) 1.0, Curcuma aromatica (Turmeric) 1.0, Symplocos racemosa (Lodhra) 1.0, Aglaia roxburghiana (Priyangu) 1.0, Rosa centifolia (Rose) 1.0, Madhuchista 1.5, Olea europoea (Olive) 3.0, Cocos nucifera (Coconut) 10.0, Aqua 57.57, Chamomile Roman Essential oil 0.03, Sodium Gluconate (Glucose based, Natural) 0.2, Xanthan gum (Corn based) 0.7, Veg Glycerine (Plant Oil) 5.0, Shea butter (Shea Tree) 3.0, Jojoba oil 2.0, Glyceryl monostearate 10.0, Potassium Sorbate (Soya derivative) 1.0. | |||||||||||
Safety Check | |||||||||||
% Natural Origin | 100% | Pregnancy Safe | No | ||||||||
% Chemical Origin | 0% | Lactation Safe | No | ||||||||
% Safety | 100% | Baby Safe | No ( 0 & above) |
||||||||
Vegetarian | Yes | Chemo Safe | Yes | ||||||||
Non-Veg | No | Diabetes Safe | Yes | ||||||||
Vegan | No | Thyroid Safe | Yes | ||||||||
Alcohol Free | Yes | PCOS/PCOD Safe | Yes | ||||||||
Download Test Report/ Certification / Safety Report for product | No Reports or Certs for this product |
Additional Information
Coupon |
|
||||
Description | It helps in promoting skin glow, moisturizes and hydrates your skin. Contains Chandana, Manjistha, Turmeric, Lodhra etc. | ||||
Cruelty Free | Yes | ||||
Shelf Life | 24 Months | ||||
Country Of Origin | India |
Be the first to review “HERBCIENCE-Natural Glow PRO-COLLAGEN FACE CREAM” Cancel reply
Toxicologist's Tested Products
100% Natural

Toxins Free

Reviews
There are no reviews yet.